CÔN THU
QUY CÁCH | MÃ SỐ | Z (mm) |
27/21 | C00.021.2721 | 4.5 |
34/21 | C00.021.3421 | 8.5 |
34/27 | C00.021.3427 | 5.5 |
42/21 | C00.021.4221 | 12.5 |
42/27 | C00.021.4227 | 9.5 |
42/34 | C00.021.4234 | 6 |
48/21 | C00.021.4821 | 15.5 |
48/27 | C00.021.4827 | 12.5 |
48/34 | C00.021.4834 | 9 |
48/42 | C00.021.4842 | 5 |
60/21 | C00.021.6021 | 21.5 |
60/27 | C00.021.6027 | 18.5 |
60/34 | C00.021.6034 | 15 |
60/42 | C00.021.6042 | 11 |
60/48 | C00.021.6048 | 8 |
75/34 | C00.021.7534 | 24 |
75/42 | C00.021.7542 | 20 |
75/48 | C00.021.7548 | 17 |
75/60 | C00.021.7560 | 11 |
90/34 | C00.021.9034 | 31 |
90/42 | C00.021.9042 | 27 |
90/48 | C00.021.9048 | 24 |
90/60 | C00.021.9060 | 18 |
90/75 | C00.021.9075 | 10 |
110/34 | C00.021.11034 | 41 |
110/42 | C00.021.11042 | 37 |
110/48 | C00.021.11048 | 34 |
110/60 | C00.021.11060 | 28 |
110/75 | C00.021.11075 | 20 |
110/90 | C00.021.11090 | 13 |
Đánh giá
Chưa có đánh giá nào.